<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason&#039;s Meanderings &#187; politics</title>
	<atom:link href="http://www.rte.ca/blog/category/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rte.ca/blog</link>
	<description>Jason&#039;s musing and meanderings about travel, web design, usability, programming and a lot more</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canadian Place Name Trivia</title>
		<link>http://www.rte.ca/blog/2009/09/canadian-place-name-trivia.html</link>
		<comments>http://www.rte.ca/blog/2009/09/canadian-place-name-trivia.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:55:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=94</guid>
		<description><![CDATA[Some interesting Canadian place-name trivia. In all, we have a lot of pleasant places, but we’re not all that creative when it comes to lake names! (“hey – that lake looks pretty long, let’s call it Long Lake!”) Source: http://geonames.nrcan.gc.ca/info/trivia_e.php Most Common Place Names in Canada Rank Place name # 1. Mount Pleasant 16 2. [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting Canadian place-name trivia. In all, we have a lot of pleasant places, but we’re not all that creative when it comes to lake names! (“hey – that lake looks pretty long, let’s call it Long Lake!”)</p>
<p>Source: <a href="http://geonames.nrcan.gc.ca/info/trivia_e.php">http://geonames.nrcan.gc.ca/info/trivia_e.php</a>
</p>
<p style="font-weight: bold;" class="strong">Most Common Place Names in Canada</p>
<table class="esst_table dirindent" border="1">
<tbody>
<tr>
<th>Rank</th>
<th>Place name</th>
<th>#</th>
</tr>
<tr>
<td>1.</td>
<td>Mount Pleasant</td>
<td>16</td>
</tr>
<tr>
<td>2.</td>
<td>Centreville</td>
<td>15</td>
</tr>
<tr>
<td>2.</td>
<td>Lakeview</td>
<td>15</td>
</tr>
<tr>
<td>3.</td>
<td>Pleasant Valley</td>
<td>14</td>
</tr>
<tr>
<td>4.</td>
<td>Fairview</td>
<td>13</td>
</tr>
<tr>
<td>5.</td>
<td>Rosedale</td>
<td>11</td>
</tr>
<tr>
<td>6.</td>
<td>Salem</td>
<td>10</td>
</tr>
<tr>
<td>6.</td>
<td>Bellevue</td>
<td>10</td>
</tr>
<tr>
<td>6.</td>
<td>Springfield</td>
<td>10</td>
</tr>
<tr>
<td>6.</td>
<td>Glenwood</td>
<td>10</td>
</tr>
<tr>
<td>6.</td>
<td>Richmond</td>
<td>10</td>
</tr>
<tr>
<td>6.</td>
<td>Riverside</td>
<td>10</td>
</tr>
<tr>
<td>6.</td>
<td>Westmount</td>
<td>9</td>
</tr>
<tr>
<td>7.</td>
<td>Maple Grove</td>
<td>9</td>
</tr>
<tr>
<td>7.</td>
<td>Greenfield</td>
<td>9</td>
</tr>
<tr>
<td>7.</td>
<td>Victoria</td>
<td>9</td>
</tr>
<tr>
<td>7.</td>
<td>Sunset Beach</td>
<td>9</td>
</tr>
<tr>
<td>7.</td>
<td>Sunnyside</td>
<td>9</td>
</tr>
<tr>
<td>7.</td>
<td>Little Harbour</td>
<td>9</td>
</tr>
</tbody>
</table>
<p class="strong">Most Common Feature Names in Canada</p>
<table class="esst_table dirindent" border="1">
<tbody>
<tr>
<th>Rank</th>
<th>Place name</th>
<th>#</th>
</tr>
<tr>
<td>1.</td>
<td>Long Lake</td>
<td>203</td>
</tr>
<tr>
<td>2.</td>
<td>Mud Lake</td>
<td>182</td>
</tr>
<tr>
<td>3.</td>
<td>Long, Lac</td>
<td>164</td>
</tr>
<tr>
<td>4.</td>
<td>Long Pond</td>
<td>152</td>
</tr>
<tr>
<td>5.</td>
<td>Rond, Lac</td>
<td>145</td>
</tr>
<tr>
<td>6.</td>
<td>Green Island</td>
<td>132</td>
</tr>
<tr>
<td>7.</td>
<td>Long Point</td>
<td>125</td>
</tr>
<tr>
<td>8.</td>
<td>Big Island</td>
<td>120</td>
</tr>
<tr>
<td>9.</td>
<td>Narrows, The</td>
<td>118</td>
</tr>
<tr>
<td>10.</td>
<td>Truite, Lac à la</td>
<td>113</td>
</tr>
<tr>
<td>11.</td>
<td>Round Lake</td>
<td>109</td>
</tr>
<tr>
<td>12.</td>
<td>Otter Lake</td>
<td>108</td>
</tr>
<tr>
<td>13.</td>
<td>Black Rock</td>
<td>103</td>
</tr>
<tr>
<td>14.</td>
<td>Long Island</td>
<td>101</td>
</tr>
<tr>
<td>14.</td>
<td>Perdu, Lac</td>
<td>101</td>
</tr>
<tr>
<td>14.</td>
<td>Moose Lake</td>
<td>101</td>
</tr>
<tr>
<td>15.</td>
<td>Little Lake</td>
<td>100</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/09/canadian-place-name-trivia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandbagging effort in Fargo</title>
		<link>http://www.rte.ca/blog/2009/04/sandbagging-effort-in-fargo.html</link>
		<comments>http://www.rte.ca/blog/2009/04/sandbagging-effort-in-fargo.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:02:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=91</guid>
		<description><![CDATA[This video captures 20 minutes of sandbagging at the Fargodome.]]></description>
			<content:encoded><![CDATA[<p>This video captures 20 minutes of sandbagging at the Fargodome.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/k_DCAf6jWkg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/k_DCAf6jWkg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/04/sandbagging-effort-in-fargo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Line</title>
		<link>http://www.rte.ca/blog/2009/03/evergreen-line.html</link>
		<comments>http://www.rte.ca/blog/2009/03/evergreen-line.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 05:37:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=87</guid>
		<description><![CDATA[So Stephen Harper was in town recently, and was found giving a press-conference announcing that &#8220;The Rapid Transit (Sky Train) Line To Coquitlam will be built&#8221;. Unfortunately Glen Clark promised the same thing in 1999 (check out this 1998 news release talking about a &#8220;Broadway-Lougheed-Coquitlam-New Westminster&#8221; sky train route. Hopefully this time we can trust [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.rte.ca/blog/uploaded_images/PGC_Evergreen_410-752838.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px; height: 240px;" src="http://www.rte.ca/blog/uploaded_images/PGC_Evergreen_410-752814.jpg" alt="" border="0" /></a><br />So Stephen Harper was in town recently, and was found giving a press-conference announcing that &#8220;The Rapid Transit (Sky Train) Line To Coquitlam <span style="font-weight: bold;">will</span> be built&#8221;. Unfortunately Glen Clark promised the same thing in 1999 (check out this <a href="http://www2.news.gov.bc.ca/archive/pre2001/1998/1022.asp">1998 news release</a> talking about a &#8220;Broadway-Lougheed-Coquitlam-New Westminster&#8221; sky train route. Hopefully this time we can trust the politicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/03/evergreen-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe introduces $50 billion note</title>
		<link>http://www.rte.ca/blog/2009/02/zimbabwe-introduces-50-billion-note.html</link>
		<comments>http://www.rte.ca/blog/2009/02/zimbabwe-introduces-50-billion-note.html#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:14:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[crazy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=86</guid>
		<description><![CDATA[Zimbabwe&#8217;s central bank will introduce a $50 billion note &#8212; enough to buy just two loaves of bread &#8212; as a way of fighting cash shortages amid spiraling inflation. source: CNN]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.rte.ca/blog/uploaded_images/090113_zimbabwe-713133.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px; height: 207px;" src="http://www.rte.ca/blog/uploaded_images/090113_zimbabwe-713130.jpg" alt="" border="0" /></a>Zimbabwe&#8217;s central bank will introduce a $50 billion note &#8212; enough to buy just two loaves of bread &#8212; as a way of fighting cash shortages amid spiraling inflation.</p>
<p>source: <a href="http://edition.cnn.com/2009/WORLD/africa/01/10/zimbawe.currency/">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/02/zimbabwe-introduces-50-billion-note.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Obama and Bush&#8217;s victory speeches</title>
		<link>http://www.rte.ca/blog/2008/11/comparing-obama-and-bushs-victory-speeches.html</link>
		<comments>http://www.rte.ca/blog/2008/11/comparing-obama-and-bushs-victory-speeches.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:17:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=83</guid>
		<description><![CDATA[It&#8217;s quite a stark comparison to compare Obama&#8217;s Nov. 2008 presidential victory speech against George W. Bush&#8217;s 2004 victory speech. Bush in 2004:(source: http://www.spike.com/video/bushs-victory-speech/2655088) Obama in 2008 (note: YouTube playlist has 3 videos):]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s quite a stark comparison to compare Obama&#8217;s Nov. 2008 presidential victory speech against George W. Bush&#8217;s 2004 victory speech.
<p>Bush in 2004:<br /><embed src="http://www.spike.com/efp" quality="high" bgcolor="000000" name="efp" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="flvbaseclip=2655088" allowfullscreen="true" width="480" align="middle" height="360"></embed><br />(source: http://www.spike.com/video/bushs-victory-speech/2655088)</p>
<p>Obama in 2008 (note: YouTube playlist has 3 videos):<br /><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/4392A7B20B2F17EE"><embed src="http://www.youtube.com/p/4392A7B20B2F17EE" type="application/x-shockwave-flash" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2008/11/comparing-obama-and-bushs-victory-speeches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palin&#8217;s foreign credentials tested</title>
		<link>http://www.rte.ca/blog/2008/10/palins-foreign-credentials-tested.html</link>
		<comments>http://www.rte.ca/blog/2008/10/palins-foreign-credentials-tested.html#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:59:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=81</guid>
		<description><![CDATA[In response to Palin&#8217;s comments about her foreign policy experience based on being able to see Russia from Alaska, Michael Koswowsky has set up a special map using his &#8220;HeyWhatsThat&#8221; tools. Looks like there are only 4 very hard to reach spots where you can see Russia in Alaska.]]></description>
			<content:encoded><![CDATA[<p>In response to Palin&#8217;s comments about her foreign policy experience based on being able to see Russia from Alaska, Michael Koswowsky has set up a <a href="http://www.heywhatsthat.com/alaska.html">special map</a> using his &#8220;HeyWhatsThat&#8221; tools.  Looks like there are only 4 very hard to reach spots where you can see Russia in Alaska.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2008/10/palins-foreign-credentials-tested.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the World Bank on &quot;Intangible Wealth&quot;</title>
		<link>http://www.rte.ca/blog/2007/10/the-world-bank-on-intangible-wealth.html</link>
		<comments>http://www.rte.ca/blog/2007/10/the-world-bank-on-intangible-wealth.html#comments</comments>
		<pubDate>Fri, 12 Oct 2007 17:50:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=68</guid>
		<description><![CDATA[Two years ago the World Bank&#8217;s environmental economics department set out to assess the relative contributions of various kinds of capital to economic development. Its study, &#8220;Where is the Wealth of Nations?: Measuring Capital for the 21st Century,&#8221; began by defining natural capital as the sum of nonrenewable resources (including oil, natural gas, coal and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Two years ago the World Bank&#8217;s environmental economics department set out to assess the relative contributions of various kinds of capital to economic development. Its study, &#8220;Where is the Wealth of Nations?: Measuring Capital for the 21st Century,&#8221; began by defining natural capital as the sum of nonrenewable resources (including oil, natural gas, coal and mineral resources), cropland, pasture land, forested areas and protected areas. Produced, or built, capital is what many of us think of when we think of capital: the sum of machinery, equipment, and structures (including infrastructure) and urban land.<br />But once the value of all these are added up, the economists found something big was still missing: the vast majority of world&#8217;s wealth! If one simply adds up the current value of a country&#8217;s natural resources and produced, or built, capital, there&#8217;s no way that can account for that country&#8217;s level of income</p></blockquote>
<p>Read the <a href="http://www.reason.com/news/show/122854.html">entire article here: http://www.reason.com/news/show/122854.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2007/10/the-world-bank-on-intangible-wealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coup in Fiji</title>
		<link>http://www.rte.ca/blog/2006/12/coup-in-fiji.html</link>
		<comments>http://www.rte.ca/blog/2006/12/coup-in-fiji.html#comments</comments>
		<pubDate>Wed, 06 Dec 2006 16:46:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fiji]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=41</guid>
		<description><![CDATA[It appears that Fiji has been thrown back into the news again for the wrong reasons. The most recent military coup should put the country back another 20 years. The current military coup appears to be mostly about the &#8220;Reconciliation, Tolerance, and Unity Bill&#8221;: The Reconciliation and Unity Commission is a proposed government body to [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that Fiji has been thrown back into the news again for the wrong reasons. The most recent military coup  should put the country back another 20 years.</p>
<p>The current military coup appears to be mostly about the &#8220;Reconciliation, Tolerance, and Unity Bill&#8221;:<br />
<blockquote>The Reconciliation and Unity Commission is a proposed government body to be set up if the Reconciliation, Tolerance, and Unity Bill, which was introduced into the Fijian Parliament on May 4, 2005, is passed. The legislation proposes to empower the Commission to grant amnesty to perpetrators of the Fiji coup of 2000, and compensation to victims of it from 19 May 2000 through 15 March 2001. The Fijian President will retain a veto over the granting of amnesty.</p></blockquote>
<p>Good Wikipedia articles about the proposed bill (all articles appear to have been written prior to the coup) :
<ul>
<li><a href="http://en.wikipedia.org/wiki/Reconciliation_and_Unity_Commission_%28Fiji%29">About the Bill</a></li>
<li><a href="http://en.wikipedia.org/wiki/Foreign_reaction_to_the_Reconciliation%2C_Tolerance%2C_and_Unity_Bill_%28Fiji%29">Foreign Reaction</a></li>
<li><a href="http://en.wikipedia.org/wiki/Blue_Ribbon_campaign_%28Fiji%29">Supporters of the bill</a></li>
<li><a href="http://en.wikipedia.org/wiki/Yellow_Ribbon_campaign_%28Fiji%29">Opponents of the bill</a></li>
</ul>
<p>I hope that there isn&#8217;t any violence in Fiji, and that (somehow) good governance can take hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2006/12/coup-in-fiji.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Gateway Project</title>
		<link>http://www.rte.ca/blog/2006/02/vancouver-gateway-project.html</link>
		<comments>http://www.rte.ca/blog/2006/02/vancouver-gateway-project.html#comments</comments>
		<pubDate>Sat, 04 Feb 2006 20:33:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=26</guid>
		<description><![CDATA[This last week Gordon Campbell announced the long hinted at &#8220;Gateway Program&#8221; for the Greater Vancouver area. This program is a large scale highway improvement project which includes: Widen Highway 1 all the way from McGill (by the Second Narrows Bridge) to Langley. This includes twinning the Port Mann bridge from the current 5 lanes [...]]]></description>
			<content:encoded><![CDATA[<p>This last week Gordon Campbell  announced the long hinted at &#8220;<a href="http://www.gatewayprogram.bc.ca/">Gateway Program</a>&#8221; for the Greater Vancouver area. This program is a large scale highway improvement project which includes:
<ul>
<li>Widen Highway 1 all the way from McGill (by the Second Narrows Bridge) to Langley. This includes twinning the Port Mann bridge from the current 5 lanes to 10 lanes.</li>
<li>North Fraser Perimiter Road improvements, including replacing the Pitt River bridge, and upgrading the Mary Hill bypass.</li>
<li>Adding a new South Fraser perimiter road.</li>
</ul>
<p>For the provincial government&#8217;s perspective on this project, there&#8217;s <a href="http://www.mediaroom.gov.bc.ca/DisplayEventDetails.aspx?eventId=34">this lovely video</a>.</p>
<p>The GVRD has long had issues with this project, including the motion from Oct 1, 2004<br />
<blockquote>“That the GVRD Board express its concerns with the province’s unilateral approach to regional transportation planning and urge the province to return to a regional transportation planning process that involves the collaboration of municipalities, the GVRD, the GVTA and the province.”</p></blockquote>
<p>Two of the most telling questions asked by the <a href="http://www.gvrd.bc.ca/board/archive/agendas/gvrd/april1/11.1.pdf">GVRD to the province</a> include:
<ul>
<li>“Based on what evidence will twinning the Port Mann Bridge and widening the #1 freeway solve the congestion problem?”</li>
<li>“How does this project fit with the priorities in TransLink’s Strategic Transportation Plan, the GVRD Livable Region Strategic Plan, the GVRD Sustainable Region Initiative, the Vancouver City Transportation Plan and the Vancouver Climate Change Action Plan?”</li>
</ul>
<p>My take on all this is that the province is trying to go completely around the GVRD, Translink, and all the regional municipalities and push through their own agenda of &#8220;bigger is better&#8221;. I think that the Livable Region Strategic Plan &#8211; which pushes for regional centers and less automobile use &#8211; is being completely trounced upon by the province.</p>
<p>Even the province <a href="http://www.th.gov.bc.ca/gateway/reports/Gateway_PDR-ExecSumm.pdf">acknowledges some of the problems</a> associated with this &#8220;bigger is better&#8221; approach (but for some strange reason they still want to go through with it):<br />
<blockquote>If the improved highway is not effectively managed through tolls and/or other congestion-reduction measures, analysis shows that it would reach current levels of congestion 5 to 10 years after project completion. Additionally, without these measures, the level of congestion in the corridor would make it difficult to offer improved transit services along the route.</p></blockquote>
<p>Strangely enough, the province hasn&#8217;t even <a href="http://www.translink.bc.ca/WhatsNewandBoardMeetings/Translink_Board/default.asp">appointed any board members</a> to Translink (they are allowed 3) &#8211; wouldn&#8217;t using Translink be a more appropriate way to bring this project forward?</p>
<p>The province is doing some public consultation. I know I will try to be at one or more of these:
<ul>
<li>Feb 18 2006: Langley (10am-1pm @ Walnut Grove Community Centre)</li>
<li>Feb 25 2006: New Westminister (10am-1pm @ Centennial Community Centre)</li>
<li>March 4 2006: Burnaby (10am-1pm @ Eight Rinks)</li>
<li>March 8 2006: Burnaby (6pm-9pm @ Bonsor Recreation Centre)</li>
<li>March 25 2006: Vancouver (10am-1pm @ Hastings Community Centre)</li>
<li>March 29 2006: Vancouver (6pm-9pm @ Roundhouse Community Centre)</li>
<li>April 8 2006: Surrey (10am-1pm @ Guildford Recreation Centre)</li>
<li>April 11 2006: Surrey (6pm-9pm @ North Surrey Arena)</li>
<li>April 22 2006: Coquitlam (10:30am-1:30pm @ Coquitlam Library, Poirier Branch)</li>
<li>April 25 2006: Coquitlam (6pm-9pm @ Planet Ice)</li>
<li>April 29 2006: Abbotsford (11:30-2:30pm @ Abbotsford Recreation Centre)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2006/02/vancouver-gateway-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Port Moody Calendar</title>
		<link>http://www.rte.ca/blog/2005/12/2006-port-moody-calendar.html</link>
		<comments>http://www.rte.ca/blog/2005/12/2006-port-moody-calendar.html#comments</comments>
		<pubDate>Fri, 09 Dec 2005 05:52:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=23</guid>
		<description><![CDATA[I just received a copy of the 2006 Port Moody calendar, and it looks absolutely stunning! I wish I could say that I had something to do with this mastepiece, but unfortunately I can not. Awesome job Barb!]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.cityofportmoody.com/NR/rdonlyres/EC52F1E2-1670-4501-8B35-71034C4BE871/44024/2006PortMoodycalendarweb.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px;" src="http://www.cityofportmoody.com/NR/rdonlyres/EC52F1E2-1670-4501-8B35-71034C4BE871/44024/2006PortMoodycalendarweb.jpg" alt="" border="0" /></a><br />I just received a copy of the 2006 Port Moody calendar, and it looks absolutely <a href="http://www.cityofportmoody.com/City+Hall/Media+Releases/Calendar.htm">stunning</a>! I wish I could say that I had something to do with this mastepiece, but unfortunately I can not.</p>
<p>Awesome job Barb!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2005/12/2006-port-moody-calendar.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

