<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason&#039;s Meanderings &#187; development</title>
	<atom:link href="http://www.rte.ca/blog/category/development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rte.ca/blog</link>
	<description>Jason&#039;s musing and meanderings about travel, web design, usability, programming and a lot more</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Earthquake and fires in Bhutan</title>
		<link>http://www.rte.ca/blog/2009/11/earthquake-and-fires-in-bhutan.html</link>
		<comments>http://www.rte.ca/blog/2009/11/earthquake-and-fires-in-bhutan.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:56:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=108</guid>
		<description><![CDATA[Mark LaPrairie, a Canadian who is the World Bank representative to Bhutan, has posted some stories about recent earthquakes and fires in Bhutan: First Month on the Job in Bhutan: Trial by Earthquake First Month on the Job in Bhutan: Trial by Fire Mark has also posted this video about the destruction of these two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.worldbank.org/endpovertyinsouthasia/team/mark-laprairie" target="_blank">Mark LaPrairie</a>, a Canadian who is the World Bank representative to Bhutan, has posted some stories about recent earthquakes and fires in Bhutan:</p>
<ul>
<li>First Month on the Job in Bhutan: <a href="http://blogs.worldbank.org/endpovertyinsouthasia/blog/70" target="_blank">Trial by Earthquake</a></li>
<li>First Month on the Job in Bhutan: <a href="http://blogs.worldbank.org/endpovertyinsouthasia/first-month-job-bhutan-trial-fire" target="_blank">Trial by Fire</a></li>
</ul>
<p>Mark has also posted this video about the destruction of these two events:</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h1 class="title">First Month on the Job in Bhutan: Trial by Earthquake</h1>
</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/dMBwkpIHkLg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/dMBwkpIHkLg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/11/earthquake-and-fires-in-bhutan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Serve The World</title>
		<link>http://www.rte.ca/blog/2009/10/engineers-serve-the-world.html</link>
		<comments>http://www.rte.ca/blog/2009/10/engineers-serve-the-world.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:17:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/2009/10/engineers-serve-the-world/</guid>
		<description><![CDATA[The typical refrain of Engineers is &#8220;ERTW&#8221;: &#8220;Engineers Rule The World&#8221;, but Engineers without borders is trying to change this to &#8220;ESTW&#8221; &#8211; Engineers Serve the World&#8221;:]]></description>
			<content:encoded><![CDATA[<p>The typical refrain of Engineers is &#8220;ERTW&#8221;: &#8220;Engineers Rule The World&#8221;, but Engineers without borders is trying to change this to &#8220;ESTW&#8221; &#8211; Engineers Serve the World&#8221;:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Kb1MrCHlArE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/Kb1MrCHlArE&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/10/engineers-serve-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Open Lectures All About Africa</title>
		<link>http://www.rte.ca/blog/2009/10/100-open-lectures-all-about-africa.html</link>
		<comments>http://www.rte.ca/blog/2009/10/100-open-lectures-all-about-africa.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:11:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=95</guid>
		<description><![CDATA[When I have some time, I plan to go through this fabulous list of open lectures about Africa. &#8220;As the world become an increasingly interconnected and truly global marketplace, it becomes ever more important to learn and understand the history, culture and economic roles of nations around the world. Africa is no exception, and this [...]]]></description>
			<content:encoded><![CDATA[<p>When I have some time, I plan to go through <a href="http://www.onlinecolleges.net/2009/10/12/100-open-lectures-all-about-africa/">this fabulous list</a> of open lectures about Africa.<br />
<blockquote>&#8220;As the world become an increasingly interconnected and truly global marketplace, it becomes ever more important to learn and understand the history, culture and economic roles of nations around the world. Africa is no exception, and this collection of lectures, many from renowned scholars, researchers and innovators, will help you better understand the many varied regions of Africa and the continents changing role in the world marketplace.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/10/100-open-lectures-all-about-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer for Data Sharing in Afghanistan</title>
		<link>http://www.rte.ca/blog/2009/08/beer-for-data-sharing-in-afghanistan.html</link>
		<comments>http://www.rte.ca/blog/2009/08/beer-for-data-sharing-in-afghanistan.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:05:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=93</guid>
		<description><![CDATA[The Taj in Jalalabad, Afghanistan is indeed an oddity. Not only is it the only bar in eastern Afghanistan, it is also the location where an ingenious &#8220;Beer for Data&#8221; program began. Put simply, if visitors to the bar have useful data (gps plots, imagery, technology white papers&#8230;) they can trade this information for a [...]]]></description>
			<content:encoded><![CDATA[<p>The Taj in Jalalabad, Afghanistan is indeed an oddity.  Not only is it the only bar in eastern Afghanistan, it is also the location where an ingenious &#8220;Beer for Data&#8221; program began.  Put simply, if visitors to the bar have useful data (gps plots, imagery, technology white papers&#8230;) they can trade this information for a beer.
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kuayC90hvJk&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/kuayC90hvJk&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed></object></p>
<p>
<p>source: <a href="http://humanitariantechnet.asu.edu/node/231">Human Technology Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/08/beer-for-data-sharing-in-afghanistan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Line</title>
		<link>http://www.rte.ca/blog/2009/03/evergreen-line.html</link>
		<comments>http://www.rte.ca/blog/2009/03/evergreen-line.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 05:37:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=87</guid>
		<description><![CDATA[So Stephen Harper was in town recently, and was found giving a press-conference announcing that &#8220;The Rapid Transit (Sky Train) Line To Coquitlam will be built&#8221;. Unfortunately Glen Clark promised the same thing in 1999 (check out this 1998 news release talking about a &#8220;Broadway-Lougheed-Coquitlam-New Westminster&#8221; sky train route. Hopefully this time we can trust [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.rte.ca/blog/uploaded_images/PGC_Evergreen_410-752838.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px; height: 240px;" src="http://www.rte.ca/blog/uploaded_images/PGC_Evergreen_410-752814.jpg" alt="" border="0" /></a><br />So Stephen Harper was in town recently, and was found giving a press-conference announcing that &#8220;The Rapid Transit (Sky Train) Line To Coquitlam <span style="font-weight: bold;">will</span> be built&#8221;. Unfortunately Glen Clark promised the same thing in 1999 (check out this <a href="http://www2.news.gov.bc.ca/archive/pre2001/1998/1022.asp">1998 news release</a> talking about a &#8220;Broadway-Lougheed-Coquitlam-New Westminster&#8221; sky train route. Hopefully this time we can trust the politicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/03/evergreen-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe introduces $50 billion note</title>
		<link>http://www.rte.ca/blog/2009/02/zimbabwe-introduces-50-billion-note.html</link>
		<comments>http://www.rte.ca/blog/2009/02/zimbabwe-introduces-50-billion-note.html#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:14:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[crazy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=86</guid>
		<description><![CDATA[Zimbabwe&#8217;s central bank will introduce a $50 billion note &#8212; enough to buy just two loaves of bread &#8212; as a way of fighting cash shortages amid spiraling inflation. source: CNN]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.rte.ca/blog/uploaded_images/090113_zimbabwe-713133.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px; height: 207px;" src="http://www.rte.ca/blog/uploaded_images/090113_zimbabwe-713130.jpg" alt="" border="0" /></a>Zimbabwe&#8217;s central bank will introduce a $50 billion note &#8212; enough to buy just two loaves of bread &#8212; as a way of fighting cash shortages amid spiraling inflation.</p>
<p>source: <a href="http://edition.cnn.com/2009/WORLD/africa/01/10/zimbawe.currency/">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/02/zimbabwe-introduces-50-billion-note.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lao and Malaysia Pictures</title>
		<link>http://www.rte.ca/blog/2008/05/lao-and-malaysia-pictures.html</link>
		<comments>http://www.rte.ca/blog/2008/05/lao-and-malaysia-pictures.html#comments</comments>
		<pubDate>Wed, 28 May 2008 15:37:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Hatfield]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=76</guid>
		<description><![CDATA[Pictures of my April trip to Lao and Malaysia are now online at www.suwala.com. Indonesia pictures still to come. April 2008 &#8211; Malaysia Trip (145 pictures) April2008-LuangPrabang (65 pictures)]]></description>
			<content:encoded><![CDATA[<p>Pictures of my April trip to Lao and Malaysia are now  online at <a href="http://www.suwala.com/">www.suwala.com.</a> Indonesia pictures still to come.<br />
<table style="padding-left: 20px;">
<tbody>
<tr>
<td align="center"><a href="http://www.suwala.com/album.php5?a=April+2008+-+Malaysia+Trip"><img src="http://www.suwala.com/albums/April%202008%20-%20Malaysia%20Trip/thumbnails/img_5886.jpg" align="absmiddle" border="0" /> </a></td>
<td align="left"><a href="http://www.suwala.com/album.php5?a=April+2008+-+Malaysia+Trip">April 2008 &#8211; Malaysia Trip</a> (145 pictures)</td>
</tr>
<tr>
<td align="center"><a href="http://www.suwala.com/album.php5?a=April2008-LuangPrabang"><img src="http://www.suwala.com/albums/April2008-LuangPrabang/thumbnails/img_5454.jpg" align="absmiddle" border="0" /> </a></td>
<td align="left"><a href="http://www.suwala.com/album.php5?a=April2008-LuangPrabang">April2008-LuangPrabang</a> (65 pictures)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2008/05/lao-and-malaysia-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissolution of Social Networks</title>
		<link>http://www.rte.ca/blog/2008/01/dissolution-of-social-networks.html</link>
		<comments>http://www.rte.ca/blog/2008/01/dissolution-of-social-networks.html#comments</comments>
		<pubDate>Tue, 29 Jan 2008 22:15:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=73</guid>
		<description><![CDATA[Andreas Kluth (San Francisco correspondent for The Economist) talking about real and virtual campfires, and predicts the dissolution of standalone social networks (such as FaceBook and MySpace) as we know them. Anyone interested in the next generation of internet technology really needs to listen to this podcast. Its clear, concise and really gets at the [...]]]></description>
			<content:encoded><![CDATA[<p>Andreas Kluth (San Francisco correspondent for The Economist) talking about real and virtual campfires, and predicts the dissolution of standalone social networks (such as FaceBook and MySpace) as we know them.
<p>Anyone interested in the next generation of internet technology really needs to listen to this podcast. Its clear, concise and really gets at the heart of many social graph issues and human behavior.</p>
<p><iframe src="http://video.economist.com/linking/index.jsp?skin=oneclip&amp;ehv=http://audiovideo.economist.com/&amp;fr_story=e2cf9a7f7edb74406258605df2a9e5ffb488d384&amp;rf=ev&amp;hl=true" marginwidth="0" marginheight="0" frameborder="0" height="336" scrolling="no" width="402"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2008/01/dissolution-of-social-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the World Bank on &quot;Intangible Wealth&quot;</title>
		<link>http://www.rte.ca/blog/2007/10/the-world-bank-on-intangible-wealth.html</link>
		<comments>http://www.rte.ca/blog/2007/10/the-world-bank-on-intangible-wealth.html#comments</comments>
		<pubDate>Fri, 12 Oct 2007 17:50:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=68</guid>
		<description><![CDATA[Two years ago the World Bank&#8217;s environmental economics department set out to assess the relative contributions of various kinds of capital to economic development. Its study, &#8220;Where is the Wealth of Nations?: Measuring Capital for the 21st Century,&#8221; began by defining natural capital as the sum of nonrenewable resources (including oil, natural gas, coal and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Two years ago the World Bank&#8217;s environmental economics department set out to assess the relative contributions of various kinds of capital to economic development. Its study, &#8220;Where is the Wealth of Nations?: Measuring Capital for the 21st Century,&#8221; began by defining natural capital as the sum of nonrenewable resources (including oil, natural gas, coal and mineral resources), cropland, pasture land, forested areas and protected areas. Produced, or built, capital is what many of us think of when we think of capital: the sum of machinery, equipment, and structures (including infrastructure) and urban land.<br />But once the value of all these are added up, the economists found something big was still missing: the vast majority of world&#8217;s wealth! If one simply adds up the current value of a country&#8217;s natural resources and produced, or built, capital, there&#8217;s no way that can account for that country&#8217;s level of income</p></blockquote>
<p>Read the <a href="http://www.reason.com/news/show/122854.html">entire article here: http://www.reason.com/news/show/122854.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2007/10/the-world-bank-on-intangible-wealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

