<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason&#039;s Meanderings &#187; Jason</title>
	<atom:link href="http://www.rte.ca/blog/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rte.ca/blog</link>
	<description>Jason&#039;s musing and meanderings about travel, web design, usability, programming and a lot more</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Designing Google Maps Cartography System</title>
		<link>http://www.rte.ca/blog/2012/01/designing-google-maps-cartography-system.html</link>
		<comments>http://www.rte.ca/blog/2012/01/designing-google-maps-cartography-system.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:47:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.rte.ca/blog/?p=120</guid>
		<description><![CDATA[Here is a fabulous article about the process that Google goes through to design the Google Maps cartography system. To summarize the article (in my words): The understanding of location differs based on cultural norms, so no global standard can be used for cartography. Instead of standardizing, the way the audience interprets data needs to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.core77.com/blog/case_study/google_maps_designing_the_modern_atlas_21486.asp">Here is a fabulous article</a> about the process that Google goes through to design the Google Maps cartography system.</p>
<p>To summarize the article (in my words):</p>
<ul>
<li>The understanding of location differs based on cultural norms, so no global standard can be used for cartography. Instead of standardizing, the way the audience interprets data needs to be understood.</li>
<li>Linking icons to the signs used in the real-world assists with wayfinding: “This combination of global and local icons helps to make the map feel relevant and familiar to locals while being approachable and usable for tourists—allowing Google Maps to be internationally legible and approachable”</li>
<li>The design process focuses on helping people to do the things they need to do (task completion). All design decisions go through this filter.</li>
<li>The Google look-and-feel isn’t anything specific. Instead, “Googleyness” is based on the focus on the end-user’s tasks, and clarity of style.</li>
</ul>
<p>Full Article:<br />
<a href="http://www.core77.com/blog/case_study/google_maps_designing_the_modern_atlas_21486.asp">http://www.core77.com/blog/case_study/google_maps_designing_the_modern_atlas_21486.asp</a></p>
<p>
<em>Source: <a href="http://flowingdata.com/2012/01/10/designing-google-maps/">Flowing Data</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2012/01/designing-google-maps-cartography-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You gotta love #SAP&#8217;s &#8220;Browser&#8230;</title>
		<link>http://www.rte.ca/blog/2011/08/you-gotta-love-saps-browser.html</link>
		<comments>http://www.rte.ca/blog/2011/08/you-gotta-love-saps-browser.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:41:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.rte.ca/blog/2011/08/you-gotta-love-saps-browser.html</guid>
		<description><![CDATA[You gotta love #SAP s &#8220;Browser Not Supported&#8221; error screen (check this link out in Chrome and then Firefox): http://bit.ly/nWTWOg #FAIL #UX]]></description>
			<content:encoded><![CDATA[<p>You gotta love #<a href="http://search.twitter.com/search?q=%23SAP" class="aktt_hashtag">SAP</a> s &#8220;Browser Not Supported&#8221; error screen (check this link out in Chrome and then Firefox): <a href="http://bit.ly/nWTWOg" rel="nofollow">http://bit.ly/nWTWOg</a> #<a href="http://search.twitter.com/search?q=%23FAIL" class="aktt_hashtag">FAIL</a> #UX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2011/08/you-gotta-love-saps-browser.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I tried to get my blog (www.rt&#8230;</title>
		<link>http://www.rte.ca/blog/2011/08/i-tried-to-get-my-blog-www-rt.html</link>
		<comments>http://www.rte.ca/blog/2011/08/i-tried-to-get-my-blog-www-rt.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:35:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.rte.ca/blog/2011/08/i-tried-to-get-my-blog-www-rt.html</guid>
		<description><![CDATA[I tried to get my blog (www.rte.ca) to display my tweets, but ended up with a bunch of nasty spam looking stuff. Gotta love integrations!]]></description>
			<content:encoded><![CDATA[<p>I tried to get my blog (www.rte.ca) to display my tweets, but ended up with a bunch of nasty spam looking stuff. Gotta love integrations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2011/08/i-tried-to-get-my-blog-www-rt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @googlemaps: Browse nearby &#8230;</title>
		<link>http://www.rte.ca/blog/2011/08/rt-googlemaps-browse-nearby.html</link>
		<comments>http://www.rte.ca/blog/2011/08/rt-googlemaps-browse-nearby.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:55:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.rte.ca/blog/2011/08/rt-googlemaps-browse-nearby.html</guid>
		<description><![CDATA[RT @googlemaps: Browse nearby transit stops, routes, and schedules with Nearby Transit;Visit maps.google.com/transit in your mobile browser.]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/googlemaps" class="aktt_username">googlemaps</a>: Browse nearby transit stops, routes, and schedules with Nearby Transit;Visit maps.google.com/transit in your mobile browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2011/08/rt-googlemaps-browse-nearby.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID briefing paper on ICT ap&#8230;</title>
		<link>http://www.rte.ca/blog/2011/08/usaid-briefing-paper-on-ict-ap.html</link>
		<comments>http://www.rte.ca/blog/2011/08/usaid-briefing-paper-on-ict-ap.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:50:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.rte.ca/blog/2011/08/usaid-briefing-paper-on-ict-ap.html</guid>
		<description><![CDATA[USAID briefing paper on ICT applications providing market price information to those in agriculture value chains http://bit.ly/o5EIxC #eagri]]></description>
			<content:encoded><![CDATA[<p>USAID briefing paper on ICT applications providing market price information to those in agriculture value chains <a href="http://bit.ly/o5EIxC" rel="nofollow">http://bit.ly/o5EIxC</a> #<a href="http://search.twitter.com/search?q=%23eagri" class="aktt_hashtag">eagri</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2011/08/usaid-briefing-paper-on-ict-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @webdesignledger: 14 Fresh &#8230;</title>
		<link>http://www.rte.ca/blog/2011/08/rt-webdesignledger-14-fresh.html</link>
		<comments>http://www.rte.ca/blog/2011/08/rt-webdesignledger-14-fresh.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:46:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.rte.ca/blog/2011/08/rt-webdesignledger-14-fresh.html</guid>
		<description><![CDATA[RT @webdesignledger: 14 Fresh Free Icon Sets http://goo.gl/8tZcZ]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/webdesignledger" class="aktt_username">webdesignledger</a>: 14 Fresh Free Icon Sets <a href="http://goo.gl/8tZcZ" rel="nofollow">http://goo.gl/8tZcZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2011/08/rt-webdesignledger-14-fresh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Visual Efficiency</title>
		<link>http://www.rte.ca/blog/2010/01/designing-for-visual-efficiency.html</link>
		<comments>http://www.rte.ca/blog/2010/01/designing-for-visual-efficiency.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:40:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.rte.ca/blog/?p=115</guid>
		<description><![CDATA[Ryan Coleman gives a brief but inspiring presentation about the process of how we see and how that knowledge allows us to create designs that are more visually efficient. This is a nice introduction to a field every information designer should look into. . This talk is a much shorter version of the very useful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ryancoleman.ca/" target="_blank">Ryan Coleman</a> gives a brief but inspiring <a href="http://vimeo.com/8317770" target="_blank">presentation </a>about the process of how we see and how that knowledge allows us to create designs that are more visually efficient. This is a nice introduction to a field every information designer should look into.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8317770&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8317770&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
.<br />
This talk is a much shorter version of the very useful presentation:<br />
<img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNjM4MzczNDU4NTImcHQ9MTI2MzgzNzM1MzM1MiZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89MWU3MTE3ZTY*ZjVk/NDA2NjhlZmQ2NWNmNjk3Y2I3MzAmb2Y9MA==.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_1358573" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Designing for Visual Efficiency (FITC09)" href="http://www.slideshare.net/rycoleman/fitc-2009-designing-for-visual-efficiency-1358573">Designing for Visual Efficiency (FITC09)</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fitc2009excitingdatass-090428131415-phpapp01&amp;stripped_title=fitc-2009-designing-for-visual-efficiency-1358573" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fitc2009excitingdatass-090428131415-phpapp01&amp;stripped_title=fitc-2009-designing-for-visual-efficiency-1358573" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/rycoleman">Ryan Coleman Design &amp; Consulting | Freelance Information Designer &amp; Facilitator</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2010/01/designing-for-visual-efficiency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake and fires in Bhutan</title>
		<link>http://www.rte.ca/blog/2009/11/earthquake-and-fires-in-bhutan.html</link>
		<comments>http://www.rte.ca/blog/2009/11/earthquake-and-fires-in-bhutan.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:56:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=108</guid>
		<description><![CDATA[Mark LaPrairie, a Canadian who is the World Bank representative to Bhutan, has posted some stories about recent earthquakes and fires in Bhutan: First Month on the Job in Bhutan: Trial by Earthquake First Month on the Job in Bhutan: Trial by Fire Mark has also posted this video about the destruction of these two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.worldbank.org/endpovertyinsouthasia/team/mark-laprairie" target="_blank">Mark LaPrairie</a>, a Canadian who is the World Bank representative to Bhutan, has posted some stories about recent earthquakes and fires in Bhutan:</p>
<ul>
<li>First Month on the Job in Bhutan: <a href="http://blogs.worldbank.org/endpovertyinsouthasia/blog/70" target="_blank">Trial by Earthquake</a></li>
<li>First Month on the Job in Bhutan: <a href="http://blogs.worldbank.org/endpovertyinsouthasia/first-month-job-bhutan-trial-fire" target="_blank">Trial by Fire</a></li>
</ul>
<p>Mark has also posted this video about the destruction of these two events:</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h1 class="title">First Month on the Job in Bhutan: Trial by Earthquake</h1>
</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/dMBwkpIHkLg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/dMBwkpIHkLg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/11/earthquake-and-fires-in-bhutan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatfield looking for an Information System Specialist</title>
		<link>http://www.rte.ca/blog/2009/11/hatfield-looking-for-an-information-system-specialist.html</link>
		<comments>http://www.rte.ca/blog/2009/11/hatfield-looking-for-an-information-system-specialist.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:20:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Hatfield]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/?p=102</guid>
		<description><![CDATA[Hatfield Consultants, the place that I work, is looking for an Information System Specialist. The full job posting is online here. This person will work on all sorts of interesting projects, ranging from local linear development applications, to aquaculture applications to international opportunities in Africa and SE Asia. Required Skills and Experience Must be able [...]]]></description>
			<content:encoded><![CDATA[<p>Hatfield Consultants, the place that I work, is looking for an Information System Specialist. The full job posting is <a href="http://feedproxy.google.com/~r/HatfieldConsultants-JobPostingsAvailable/~3/qG5-m7EaoJ4/jobs.aspx">online here</a>. This person will work on all sorts of interesting projects, ranging from local linear development applications, to aquaculture applications to international opportunities in Africa and SE Asia.</p>
<p>Required Skills and Experience</p>
<ul>
<li>Must be able to work independently and with a team to design, implement and test web based data management, project management and collaboration systems;</li>
<li>High attention to detail;</li>
<li>Excellent English written and verbal skills;</li>
<li>5+ years experience developing ASP.NET/PHP/Java web applications;</li>
<li>Be able to work in a team context with non-technical users;</li>
<li>B.Sc (Computer Science), B.Tech, B.Eng or related degree with equivalent experience;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/11/hatfield-looking-for-an-information-system-specialist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Serve The World</title>
		<link>http://www.rte.ca/blog/2009/10/engineers-serve-the-world.html</link>
		<comments>http://www.rte.ca/blog/2009/10/engineers-serve-the-world.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:17:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.rte.ca/wordpress/2009/10/engineers-serve-the-world/</guid>
		<description><![CDATA[The typical refrain of Engineers is &#8220;ERTW&#8221;: &#8220;Engineers Rule The World&#8221;, but Engineers without borders is trying to change this to &#8220;ESTW&#8221; &#8211; Engineers Serve the World&#8221;:]]></description>
			<content:encoded><![CDATA[<p>The typical refrain of Engineers is &#8220;ERTW&#8221;: &#8220;Engineers Rule The World&#8221;, but Engineers without borders is trying to change this to &#8220;ESTW&#8221; &#8211; Engineers Serve the World&#8221;:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Kb1MrCHlArE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/Kb1MrCHlArE&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rte.ca/blog/2009/10/engineers-serve-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

